National survey of vascular access services for haemodialysis patients
dc.contributor.author | Fielding, Catherine | |
dc.date.accessioned | 2017-12-05T14:28:16Z | |
dc.date.available | 2017-12-05T14:28:16Z | |
dc.date.issued | 2017-11 | |
dc.identifier.citation | Journal of Kidney Care, November 2017 | en |
dc.identifier.uri | https://orda.derbyhospitals.nhs.uk/handle/123456789/1235 | |
dc.description.abstract | There is much variation in the provision of dialysis access in the UK. To address this, a multiprofessional vascular access special interest group was formed to raise awareness and encourage implementation of clinical guidelines, and share good practice. Mick Kumwenda, Catherine Fielding and Alayne Gagen discuss the findings of the group's survey of haemodialysis vascular access services. vascular access, renal dialysis, surveys and questionnaires, arteriovenous fistula | en |
dc.language.iso | en | en |
dc.subject | Dialysis | en |
dc.subject | Haemodialysis | en |
dc.title | National survey of vascular access services for haemodialysis patients | en |
dc.type | Article | en |
Files in this item
This item appears in the following Collection(s)
-
Specialist Medicine [372]