Multiple left atrial masses in a patient with breast cancer.
dc.contributor.author | Chatterjee, Debjit | |
dc.date.accessioned | 2018-05-16T14:50:58Z | |
dc.date.available | 2018-05-16T14:50:58Z | |
dc.date.issued | 2017-08 | |
dc.identifier.citation | Br J Cardiol 2017;24:120 doi:10.5837/bjc.2017.024 | en |
dc.identifier.uri | https://orda.derbyhospitals.nhs.uk/handle/123456789/1594 | |
dc.description.abstract | This is a rare case with dramatic image of multiple clot formation in the left atrium in a patient with mitral stenosis when anticoagulation was stopped for a few days before cancer surgery. | en |
dc.language.iso | en | en |
dc.subject | Cardiology | en |
dc.subject | Breast Cancer | en |
dc.title | Multiple left atrial masses in a patient with breast cancer. | en |
dc.type | Article | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Specialist Medicine [375]