Glucose management for exercise using continuous glucose monitoring: should sex and prandial state be additional considerations? Reply to Yardley JE and Sigal RJ [letter]
dc.contributor.author | Wilmot, Emma | |
dc.date.accessioned | 2021-02-08T15:18:42Z | |
dc.date.available | 2021-02-08T15:18:42Z | |
dc.date.issued | 2021-02 | |
dc.identifier.citation | Diabetologia. 2021 Feb 4. doi: 10.1007/s00125-020-05374-3. Epub ahead of print. | en |
dc.identifier.uri | https://orda.derbyhospitals.nhs.uk/handle/123456789/2392 | |
dc.language.iso | en | en |
dc.subject | CGM | en |
dc.subject | Carbohydrates | en |
dc.subject | Exercise | en |
dc.subject | Physical Activity | en |
dc.subject | Type 1 Diabetes | en |
dc.title | Glucose management for exercise using continuous glucose monitoring: should sex and prandial state be additional considerations? Reply to Yardley JE and Sigal RJ [letter] | en |
dc.type | Article | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Specialist Medicine [375]